The Greater Silicon Valley and Central Coastal Communities Market Report September 2009
Source: MLSListings®

 

MLSListings® reports median single-family home price up 2.9% in September over August 2009, sales slip to 2,152.

 

September 2009 Quick Facts:

  • The median price of existing single-family homes increased to $515,000 up 2.9% vs August 2009
  • Existing single-family home sales decreased -0.7% from August 2009 for a September total of 2,152
  • Condos decreased to $333,000 down -4.6% vs August 2009
  • Existing condo sales increased 2.5% in September over August 2009 for a total of 575
    Powered by Clarus MarketMetrics®

 

Single Family Median Home Price
September 08 vs. September 09
silicon valley median home price
Clarus MarketMetrics®
10/5/2009

Click to enlarge image

 

The Number of Sold Properties by Month
September 08 vs. September 09
silicon valley sold properties
Clarus MarketMetrics®
10/5/2009

Click to enlarge image

September 2009 MLSListings® Regional Sales and Price Activity

Median Price
Percent Change in Price from Prior Month
Percent Change in Price from Prior Year
Total # Units
Percent Change in Sales from Prior Month
Percent Change in Sales from Prior Year
Sep-09
Aug-09
Sep-08
Sep-09
Aug-09
Sep-08
MLSListings Wide            
Single Family $510,250 2.1% 1.0% 2,216 1.9% 8.2%
Condo $333,500 -4.4% -12.5% 596 5.9% 29.0%
             
MLSListings Region Counties            
Single Family Only            
Alameda $450,000 5.9% -10.0% 89 15.6% 15.6%
Contra Costa $175,000 -30.0% -55.4% 14 -33.3% 16.7%
Monterey $228,450 -2.8% -18.1% 332 -13.5% -4.6%
San Benito $270,000 -1.8% -15.8% 63 37.0% -13.7%
San Joaquin $202,500 -17.2% 1.8% 40 21.2% -38.5%
San Mateo $690,000 2.2% -8.3% 395 4.8% 27.8%
Santa Clara $559,000 1.6% -5.8% 1,104 6.3% 14.6%
Santa Cruz $535,000 7.0% 12.6% 155 -5.5% 3.3%
             
MLSListings Region Cities            
Single Family Only            
Campbell $705,000 11.0% -7.8% 19 58.3% -5.0%
Carmel $1,400,000 30.2% -11.1% 13 -27.8% -7.1%
Cupertino $1,049,500 -5.7% -5.7% 42 31.3% 90.9%
Daly City $542,000 0.6% -3.2% 39 2.6% 21.9%
East Palo Alto $250,000 8.7% -17.2% 19 11.8% 26.7%
Fremont $601,250 -6.4% -10.0% 28 -12.5% -28.2%
Gilroy $358,000 -6.4% -7.0% 50 -3.9% -15.3%
Greenfield $146,500 -2.3% -19.5% 24 41.2% 4.4%
Hayward $284,877 21.2% -10.3% 20 -13.0% 100.0%
Hollister $265,000 -2.8% -15.9% 55 31.0% -19.1%
Los Altos $1,622,500 -2.7% -9.6% 29 20.8% 38.1%
Los Gatos $1,135,000 8.4% -5.4% 24 -20.0% -22.6%
Manteca $231,000 44.4% 18.5% 3 50.0% -62.5%
Menlo Park $1,110,000 -2.7% -15.3% 23 4.6% 9.5%
Milpitas $450,000 -9.1% -25.0% 34 21.4% 36.0%
Modesto $108,000 -6.1% -53.7% 5 0.0% 400.0%
Morgan Hill $540,000 -0.6% -15.5% 39 2.6% 25.8%
Mountain View $852,500 0.0% -19.6% 30 66.7% 76.5%
North Monterey County $317,500 -5.2% -18.1% 16 -40.7% 0.0%
Pacifica $532,500 1.0% -1.6% 18 -28.0% -14.3%
Palo Alto $1,250,000 -4.4% -14.8% 38 31.0% 58.3%
Redwood City $763,625 13.1% -12.5% 44 -13.7% -4.4%
Salinas $210,000 -3.1% -16.0% 73 -17.1% -31.8%
Salinas - East $160,000 1.3% -11.1% 49 -22.2% 63.3%
San Bruno $522,500 -0.5% -2.5% 16 -36.0% -23.8%
San Carlos $865,000 -2.0% 0.6% 15 -40.0% 0.0%
San Francisco $690,000 12.2% 18.5% 15 15.4% -31.8%
San Jose $465,000 -1.9% -6.1% 606 -0.5% 5.0%
San Lorenzo Valley $322,000 -13.6% -17.3% 25 8.7% 108.3%
San Mateo $698,000 -9.1% -14.9% 56 14.3% 24.4%
Santa Clara $550,000 -8.7% -15.7% 57 18.8% 23.9%
Santa Cruz $660,500 15.4% 0.9% 46 7.0% 39.4%
Saratoga $1,400,000 2.7% -17.2% 31 -3.1% 34.8%
Seaside $263,450 -6.7% -21.4% 18 -18.2% -33.3%
Soledad $160,000 17.2% -19.6% 23 15.0% -14.8%
South San Francisco $512,500 -6.0% -10.9% 28 -6.7% 33.3%
Stockton $147,000 8.9% -2.0% 8 14.3% -70.4%
Sunnyvale $773,250 0.8% -9.0% 50 -21.9% -18.0%
Tracy $238,150 -5.7% -11.0% 18 28.6% -25.0%
Watsonville $313,000 12.6% -11.1% 14 -26.3% -64.1%

Single Family = Detached Single, Attached Single, Res Other
Condo = Condo, Townhouse, Common Interest Other
Reports generated from Clarus MarketMetrics®

Contact your REALTOR® for additional local market trends in your neighborhood. Reports were generated from Clarus MarketMetrics®. Clarus MarketMetrics® is available on a monthly or annual subscription basis to MLSListings® members. To register for an account, visit www.clarusresource.com/mm. It is also provided as a member benefit to those REALTORS® who belong to Santa Clara, Santa Cruz, Silicon Valley, San Mateo, Monterey, San Benito and Watsonville associations of REALTORS®. Visit your local association site for registration information.

Launched in 2007, MLSListings® is designed to more effectively meet the current and future MLS needs of the region’s real estate professionals. Representing nearly 20,000 MLS subscribers, MLSListings® is governed by the brokerage community, and owned by Santa Clara, Santa Cruz, Silicon Valley, San Mateo, Monterey, Watsonville, San Benito and Central Valley associations of REALTORS®.

Back to the top