Northern Bay Region - California Market Report August 2009
Source: Bay Area Real Estate Information Services, Inc. (BAREIS MLS®)

Northern Bay Region - California reports median single-family home price down -0.3% in August over July 2009, sales fall to 1,163.

 

August 2009 Quick Facts:

  • The median price of existing single-family homes decreased to $295,000 down -0.3% vs July 2009
  • Existing single-family home sales decreased -13.8% from July 2009 for an August total of 1,163
  • Condos increased in price to $165,000 up 4.1% vs July 2009
  • Existing condo sales decreased -2.3% in August over July 2009 for a total of 172
Powered by Clarus MarketMetrics®

 

Single Family Median Home Price
August 08 vs. August 09
bareis median price
Clarus MarketMetrics®
09/16/2009

Click to enlarge image

 

The Number of Sold Properties by Month
August 08 vs. August 09
bareis sold properties
Clarus MarketMetrics®
09/16/2009

Click to enlarge image

August 2009 BAREIS® Regional Sales and Price Activity

Median Price
Percent Change in Price from Prior Month
Percent Change in Price from Prior Year
Total # Units
Percent Change in Sales from Prior Month
Percent Change in Sales from Prior Year
Aug-09
Jul-09
Aug-08
Aug-09
Jul-09
Aug-08
BAREIS MLS Wide            
Single Family $295,000 -0.3% -15.7% 1,163 -13.8% 0.6%
Condo $165,000 4.1% -28.0% 172 -2.3% -2.8%
             
             
Region Counties            
Marin $820,000 9.0% -3.5% 163 -1.8% 6.5%
Mendocino $213,500 -19.5% -30.0% 30 -21.1% -16.7%
Napa $350,000 1.5% -21.4% 106 -7.8% 11.6%
Solano $205,000 -1.3% -21.2% 446 -17.4% 4.2%
Sonoma $365,000 2.8% -3.4% 349 -16.7% -11.9%
             
Region Cities            
Single Family Only            
American Canyon $260,000 13.0% -3.0% 27 -34.2% 28.6%
Antioch       0 -100.0% -100.0%
Benicia $412,500 0.2% -9.8% 20 -13.0% 66.7%
Bodega Bay $720,000 40.6% 3.2% 4 -33.3% -33.3%
Calistoga $355,000 -63.1% -36.6% 5 66.7% 66.7%
Cloverdale $345,000 46.8% -12.4% 15 66.7% 150.0%
Corte Madera $882,500 -8.0% -30.2% 8 0.0% 33.3%
Cotati $387,000 -4.4% -38.6% 2 -77.8% -60.0%
Dixon $257,000 0.8% -15.0% 17 -34.6% -22.7%
Fairfax $734,000 14.7% -0.8% 4 -50.0% -42.9%
Fairfield $204,000 5.7% -28.1% 89 -31.0% -12.8%
Forestville $285,000 5.6% 31.0% 7 0.0% 250.0%
Green Valley $302,500 -36.5% -13.6% 16 0.0% 6.7%
Greenbrae $869,250 -29.9% -30.5% 4 -33.3% -20.0%
Guerneville $206,000 -30.4% -32.6% 8 0.0% -11.1%
Healdsburg $455,000 -3.2% -8.8% 14 27.3% 55.6%
Hidden Valley Lake $153,000 -23.5% -49.0% 8 -11.1% 60.0%
Kelseyville $185,950 9.4% -51.7% 2 -50.0% 0.0%
Larkspur $1,176,450 -34.1% -13.5% 6 500.0% -14.3%
Mill Valley $925,000 2.8% -15.5% 23 9.5% 21.1%
Napa $360,000 -2.0% -21.7% 66 13.8% 11.9%
Novato $645,000 14.7% 4.9% 41 -10.9% 5.1%
Petaluma $432,500 7.4% 8.1% 45 -4.3% -2.2%
Richmond $262,500 34.6% -58.1% 14 55.6% 250.0%
Rio Vista $175,000 -7.9% -32.7% 11 22.2% 0.0%
Rohnert Park $295,250 -18.9% -15.6% 18 -41.9% -51.4%
San Anselmo $828,000 9.5% -34.8% 10 -33.3% 11.1%
San Rafael $695,000 2.7% 3.9% 39 18.2% 30.0%
Santa Rosa $312,024 -1.6% -6.9% 160 -17.5% -5.3%
Sebastopol $540,500 3.0% -16.9% 16 -27.3% 6.7%
Sonoma $420,000 -14.3% -18.8% 22 -26.7% -31.3%
St. Helena $1,097,500 45.3% -21.6% 2 -60.0% -71.4%
Suisun City $176,250 0.1% -22.0% 56 19.2% 7.7%
The Sea Ranch $810,000 37.3% 6.2% 9 50.0% 50.0%
Tiburon $1,200,000 -18.5% -39.2% 7 -30.0% -22.2%
Ukiah $186,000 -9.7% -41.4% 12 -25.0% -14.3%
Vacaville $225,000 -5.2% -24.2% 74 -11.9% -17.8%
Vallejo $175,000 6.1% -21.4% 163 -20.5% 31.5%
Willits $225,000 9.8% -14.6% 5 -54.6% -50.0%
Windsor $405,889 6.8% -3.3% 16 -33.3% -62.8%

Single Family = Single Family
Condo = Condo/Coop
Reports generated from Clarus MarketMetrics®

Contact a BAREIS MLS® member for additional local market trends in your neighborhood. Reports were generated from Clarus MarketMetrics®. Clarus MarketMetrics® is available as a member benefit to BAREIS MLS® members. To register for an account, visit www.terradatum.com/ClarusMarketMetrics/bareis

Bay Area Real Estate Information Services, Inc. (BAREIS MLS®) provides Multiple Listing Services to over 9,500 members in five counties: Marin, Mendocino, Napa, Solano, and Sonoma. More information is available at www.bareis.com.

Back to the top